Attack Buildings
Tier 1
Buildings | Costs | Troops Number | Regen Rate | Attack | Defence | Spy Attack | Spy Defence |
Attack Building | |||||||
Workshop Level 1 | 25k | 500 | 42 | 200 | 400 | 0 | 0 |
Workshop Level 2 | 200k | 1000 | 83 | 300 | 500 | 0 | 0 |
Workshop Level 3 | 1.5 mil | 2000 | 167 | 400 | 600 | 0 | 0 |
Defensive Building (+5% Ally Plunder) | |||||||
Barracks Level 1 | 25k | 500 | 42 | 400 | 200 | 0 | 0 |
Barracks Level 2 | 200k | 1000 | 83 | 500 | 300 | 0 | 0 |
Barracks Level 3 | 1.5 mil | 2000 | 167 | 600 | 400 | 0 | 0 |
Balanced Building | |||||||
Stable Level 1 | 25k | 500 | 40 | 300 | 300 | 0 | 0 |
Stable Level 2 | 200k | 1050 | 80 | 400 | 400 | 0 | 0 |
Stable Level 3 | 1.5 mil | 2100 | 161 | 500 | 500 | 0 | 0 |
Attack Buildings
Tier 2
Buildings | Costs | Troops Number | Regen Rate | Attack | Defence | Spy Attack | Spy Defence |
Attack Building | |||||||
Forge Level 1 | 1.75mil | 500 | 42 | 1200 | 600 | 0 | 0 |
Forge Level 2 | 3 mil | 1000 | 83 | 3000 | 1800 | 0 | 0 |
Forge Level3 | 5 mil | 2000 | 167 | 7200 | 4800 | 0 | 0 |
Defensive Building (+5% Ally Plunder) | |||||||
War Cathedral Level 1 | 1.75mil | 500 | 42 | 750 | 1200 | 0 | 0 |
War Cathedral Level 2 | 3 mil | 1000 | 83 | 2100 | 3000 | 0 | 0 |
War Cathedral Level 3 | 5 mil | 2000 | 167 | 5600 | 7200 | 0 | 0 |
Balanced Building (slightly lower unit losses/plunder per attack) | |||||||
Beastiary Level 1 | 1.75mil | 500 | 41 | 998 | 998 | 0 | 0 |
Beastiary Level 2 | 3 mil | 1050 | 81 | 2625 | 2625 | 0 | 0 |
Beastiary Level 3 | 5 mil | 2100 | 161 | 6720 | 6720 | 0 | 0 |
Attack Buildings
Tier 3
Buildings | Costs | Troops Number | Regen Rate | Attack | Defence | Spy Attack | Spy Defence |
Attack Building | |||||||
Subterranean Factory Level 1 | 130 mil | 500 | 42 | 3600 | 1800 | 0 | 0 |
Subterranean Factory Level 2 | 350 mil | 1000 | 83 | 9000 | 5400 | 0 | 0 |
Subterranean Factory Level 3 | 850 mil | 2000 | 167 | 21600 | 14400 | 0 | 0 |
Defensive Building (+5% Ally Plunder) | |||||||
Summoning Circle Level 1 | 130 mil | 500 | 42 | 2150 | 3600 | 0 | 0 |
Summoning Circle Level 2 | 350 mil | 1000 | 83 | 6300 | 9000 | 0 | 0 |
Summoning Circle Level 3 | 850 mil | 2000 | 167 | 16400 | 21600 | 0 | 0 |
Balanced Building (slightly lower unit losses/plunder per attack) | |||||||
War Aviary Level 1 | 130 mil | 500 | 40 | 2993 | 2993 | 0 | 0 |
War Aviary Level 2 | 350 mil | 1050 | 80 | 7770 | 7770 | 0 | 0 |
War Aviary Level 3 | 850 mil | 2100 | 161 | 19740 | 19740 | 0 | 0 |
Non-Attack Buildings
Buildings | Costs | Troops Number | Regen Rate | Attack | Defence | Spy Attack | Spy Defence |
Spy Building | |||||||
Guild Level 1 | 25k | 500 spies | 42 | 0 | 0 | 150 | 150 |
Guild Level 2 | 2.5 mil | 1500 spies | 125 | 0 | 0 | 900 | 900 |
Guild Level 3 | 75 mil | 4500 spies | 375 | 0 | 0 | 5400 | 5400 |
Guild Level 4 | 900 mil | 9000 spies | 750 | 0 | 0 | 13500 | 13500 |
Spy Defense Towers | |||||||
Lookout Tower Level 1 | 25k | 0 | 0 | 0 | 0 | 0 | 225 |
Lookout Tower Level 2 | 2.5mil | 0 | 0 | 0 | 0 | 0 | 1350 |
Lookout Tower Level 3 | 75 mil | 0 | 0 | 0 | 0 | 0 | 8100 |
Lookout Tower Level 4 | 900 mil | 0 | 0 | 0 | 0 | 0 | 20250 |
Defense Towers | |||||||
Defensive Tower Level 1 | 25k | 0 | 0 | 0 | 750 | 0 | 0 |
Defensive Tower Level 2 | 4.75 mil | 0 | 0 | 0 | 5625 | 0 | 0 |
Defensive Tower Level 3 | 30 mil | 0 | 0 | 0 | 40500 | 0 | 0 |
Buying a Building
When you first buy a building on a newly explored land, the troops/spies for level 1 of the building will be full. Subsequently, as you upgrade, it will remain at 500 or 525 until you wait for it to full regenerate.
Destroying Buildings
When you sell a building, you get a refund of 20% of the money you have put into the building.
Naturally, you lose all of your troops provided by that building. If you rebuild the building, they will not be full until you wait for it to fully regenerate.